Swords
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Broadsword | 1 | ATK+4 | Shop | 1000 | |||
| Sun Blade | 1 | ATK+4 | Initial BRV+20% | Shop | 1000 | Broadsword ×1 Bless Shard ×1 Transmogridust ×2 |
|
| Iron Sword | 8 | ATK+8 | Shop | 2000 | |||
| Serpent Sword | 15 | ATK+13 | Shop | 3700 | |||
| Flametongue | 15 | ATK+13 | Initial BRV+20% | Shop | 3700 | Broadsword ×1 Bless Shard ×1 Transmogridust ×4 |
|
| Mythril Sword | 22 | ATK+18 | Mystic Mythril | Shop | 6050 | Iron Sword ×1 Mythril ×1 |
|
| Icebrand | 22 | ATK+18 | Initial BRV+20% | Shop | 6050 | Iron Sword ×1 Lithe Shard ×1 Transmogridust ×8 |
|
| Mythril Sword+ | 8 | ATK+18 | Mystic Mythril | Shop | 6050 | Mythril Sword ×1 Geranium ×1 Transmogridust ×2 |
|
| Saber | 29 | ATK+22 | Shop | 8400 | |||
| Rapier | 36 | ATK+27 | Shop | 10750 | |||
| Gold Sword | 36 | ATK+27 | Glorious Gold | Shop | 10750 | Saber ×1 Gold ×1 |
|
| Gold Sword+ | 22 | ATK+27 | Glorious Gold | Shop | 10750 | Gold Sword ×1 White Stone ×1 Transmogridust ×3 |
|
| Ancient Sword | 36 | ATK+27 | Initial BRV+20% | Shop | 10750 | Sun Blade ×1 Black Stone ×1 |
|
| Estoc | 43 | ATK+31 | Shop | 13100 | |||
| Diamond Sword | 50 | ATK+36 | Dazzling Diamond | Shop | 15460 | Rapier ×1 Diamond ×1 |
|
| Coral Sword | 50 | ATK+36 | Initial BRV+20% | Shop | 15460 | Rapier ×1 Spirit Stone ×1 Transmogridust ×1 |
|
| Diamond Sword+ | 36 | ATK+36 | Dazzling Diamond | Shop | 15460 | Diamond Sword ×1 Black Stone ×1 Transmogridust ×4 |
|
| Rune Blade | 57 | ATK+40 | Initial BRV+30% | Shop | 17810 | Estoc ×1 Levistone ×1 Mako Stone ×2 |
|
| Crystal Sword | 64 | ATK+45 | Blessed Crystal | Shop | 20160 | Diamond Sword ×1 Crystal ×1 Dewdrop Pebble ×3 |
|
| Defender | 64 | ATK+45 | Initial BRV+30% | Shop | 20160 | Coral Sword ×1 Dewdrop Pebble ×3 Transmogridust ×4 |
|
| Enhancer | 71 | ATK+49 | Initial BRV+30% | Shop | 22510 | Rune Blade ×1 Stone of the Condemner ×3 Crimson Powder ×4 |
|
| Falchion | 78 | ATK+54 | Shop | 32310 | |||
| Dragon Slayer | 78 | ATK+54 | Whisper of the Wyrm | Initial BRV+30% | Shop | 24860 | Flametongue ×1 Wyrmstone ×3 Protect Shard ×3 |
| Save the Queen | 85 | ATK+58 | Initial BRV+40% | Shop | 27220 | Enhancer ×1 Blessed Gem ×4 Magnet Shard ×1 |
|
| Brave Blade | 92 | ATK+63 | Initial BRV+40% | Shop | 29570 | Icebrand ×1 Goddess's Magicite ×5 Red Gem ×1 |
|
| Excalibur | 99 | ATK+67 | Initial BRV+50% | Shop | 31920 | Save the Queen ×1 Supreme Gem ×1 |
|
| Excalipoor | 99 | ATK+68 | Physical damage -100% | Shop | 31920 | Cancer Recipe ×1 Dragon Seal ×1 Chocograph ×1 |
|
| Wyrmhero Blade | 99 | ATK+67 | Legendary blade held by many | Shop | 31920 | Aquarius Recipe ×1 Crystal Eye ×1 Al Bhed Primer ×1 |
|
| Lufenian Saber | 99 | ATK+67 | Wisdom of Lufenia | Duel Colloseum | |||
| Excalibur II | 99 | ATK+67 | EXP+100% | Duel Colloseum |
Daggers
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Knife | 1 | ATK+3 | Shop | 450 | |||
| Triton's Dagger | 1 | ATK+3 | Initial EX Force +15% | Shop | 450 | ||
| Dagger | 8 | ATK+8 | Shop | 1450 | |||
| Khukuri | 15 | ATK+12 | Shop | 3150 | |||
| Main Gauche | 15 | ATK+12 | Initial EX Force +15% | Shop | 3150 | ||
| Mage Masher | 22 | ATK+17 | Initial EX Force +15% | Shop | 5500 | ||
| Piercing Dagger | 36 | ATK+26 | Shop | 10200 | |||
| Man-Eater | 36 | ATK+26 | Initial EX Force +15% | Shop | 10200 | ||
| Air Knife | 50 | ATK+35 | Initial EX Force +15% | Shop | 14910 | ||
| Assassin's Dagger | 64 | ATK+44 | Initial EX Force +20% | Shop | 19610 | ||
| Orichalcum Dirk | 71 | ATK+48 | Initial EX Force +20% | Shop | 21960 | ||
| Valiant Knife | 78 | ATK+53 | Shop | 29310 | |||
| Gladius | 92 | ATK+62 | Initial EX Force +25% | Shop | 29020 | ||
| Zwill Crossblade | 99 | ATK+66 | Initial EX Force +30% | Shop | 31370 | ||
| Adamant Knife | 99 | ATK+66 | Adamant Chains | Initial EX Force +30% | Shop | 31370 | |
| Chicken Knife | 99 | ATK+66 | BRV Boost on Quickmove +2% | Shop | 31370 | ||
| Lufenian Dagger | 99 | ATK+66 | Wisdom of Lufenia | Enemy |
Greatswords
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Longsword | 1 | ATK+5 | Shop | 1830 | |||
| Hardedge | 1 | ATK+5 | Physical Damage +10% | Shop | 1830 | Longsword x1, Gale Shard x1, Transmogridust x2 | |
| Greatsword | 8 | ATK+10 | Shop | 2830 | |||
| Zweihander | 15 | ATK+14 | Physical Damage +10% | Shop | 4520 | Longsword x1, Gale Shard x1, Transmogridust x1 | |
| Flamberge | 22 | ATK+19 | Physical Damage +10% | Shop | 6870 | Greatsword x1, Oath Shard x1, Transmogridust x1 | |
| Claymore | 29 | ATK+23 | Shop | 9230 | |||
| Inferno Sword | 36 | ATK+28 | Physical Damage +10% | Shop | 11580 | Hardedge x1, Unknown's Bone x1 | |
| Ogrenix | 50 | ATK+37 | Physical Damage +10% | Shop | 16280 | Zweihander x1, Gigas Bone x1, Transmogridust x1 | |
| Nail Bat | 57 | ATK+41 | Force of the Resolute | Duel Coloseum | |||
| Apocalypse | 71 | ATK+50 | Physical Damage +15% | Shop | 23340 | Flamberge x1, Wargod Bone x3, Yellow Gem x1 | |
| Royal Swordsman's Blade | 78 | ATK+55 | Shop | 35310 | |||
| Ragnarok | 99 | ATK+68 | Physical Damage +25% | Shop | 32750 | Apocalypse x1, Hero's Bone x5 | |
| Lufenia's Edge | 99 | ATK+68 | Wisdom of Lufenia | Duel Coloseum |
Katanas
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Katana | 1 | ATK+5 | Shop | 1000 | |||
| Nodachi | 24 | ATK+19 | EX Intake Range +2m | Shop | 6050 | Katana x1, Large Horn x1 | |
| Uchigatana | 31 | ATK+23 | Shop | 8400 | |||
| Warblade | 45 | ATK+32 | Uniter | Duel Coloseum | |||
| Kiku-Ichimonji | 53 | ATK+37 | EX Intake Range +2m | Shop | 15460 | Uchigatana x1, Wyvern Horn x1, Transmogridust x1 | |
| Murasame | 60 | ATK+41 | EX Intake Range +3m | Shop | 17810 | Kiku-Ichimonji x1, Lizard Horn x1, Taurus Horn x2 | |
| Kazekiri | 88 | ATK+59 | EX Intake Range +4m | Shop | 27220 | Murasame x1, Unicorn Horn x4, Orange Gem x1 | |
| Heaven's Cloud | 100 | ATK+68 | EX Intake Range +6m | Shop | 31920 | Kazekiri x1, Behemoth Horn x5 | |
| Piggy's Stick | 100 | BRV+200 ATK+68 | Shop | 31920 | Capricorn Recipe x1, Tintinnabulum x1, Strategy Guide x1 | ||
| Lufenian Katana | 100 | ATK+68 | Wisdom of Yamato | Duel Coloseum | |||
| Genji Blade | 100 | AK+68 | Soul of Yamato | Shop | 31920 | Heike's Blade x1, Behemoth Horn x5, Titan Crystal x5 |
Spears
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Spear | 1 | ATK+5 DEF-1 | Shop | 1000 | |||
| Scorpion | 2 | ATK+5 DEF-1 | Wall Rush BRV Damage +20% | Shop | 1000 | Spear x1, Magnet Shard x1, Transmogridust x2 | |
| Javelin | 9 | ATK+10 DEF-1 | Shop | 2000 | |||
| Heavy Lance | 16 | ATK+14 DEF-1 | Shop | 3700 | |||
| Flame Lance | 16 | ATK+14 DEF-1 | Wall Rush BRV Damage +20% | Shop | 3700 | Spear x1, Magnet Shard x1, Transmogridust x4 | |
| Mythril Spear | 23 | ATK+19 DEF-1 | Mystic Mythril | Shop | 6050 | Javelin x1, Mythril x1 | |
| Ice Lance | 23 | ATK+19 DEF-1 | Wall Rush BRV Damage +20% | Shop | 6050 | Javelin x1, Healing Shard x1, Transmogridust x8 | |
| Mythril Spear+ | 9 | ATK+19 DEF-1 | Mystic Mythril | Shop | 6050 | Mythril Spear x1, Bergamot x1, Transmogridust x2 | |
| Obelisk | 37 | ATK+28 DEF-1 | Shop | 10750 | |||
| Wind Spear | 37 | ATK+28 DEF-1 | Wall Rush BRV Damage +20% | Shop | 10750 | Scorpion x1, Summoner's Horn x1 | |
| Partisan | 44 | ATK+32 DEF-1 | Shop | 13100 | |||
| Crystal Lance | 65 | ATK+46 DEF-1 | Blessed Crystal | Shop | 20160 | Obelisk x1, Crystal x1, Humbaba's Horn x3 | |
| Trident | 72 | ATK+50 DEF-1 | Wall Rush BRV Damage +30% | Shop | 22510 | Partisan x1, Ixion Horn x3, Blue Gem x1 | |
| Radiant Lance | 79 | ATK+55 DEF-1 | Shop | 32310 | |||
| Wyvern lance | 79 | ATK+55 DEF-1 | Whisper of the Wyrm | Wall Rush BRV Damage +30% | Shop | 24860 | Flame Lance x1, Wind Drake Horn x3, Recovery Shard x1 |
| Holy Lance | 86 | ATK+59 DEF-1 | Wall Rush BRV Damage +40% | Shop | 27220 | Crystal Lance x1, Unicorn Horn x3, Titan Shard x1 | |
| Gae Bolg | 93 | ATK+64 DEF-1 | Wall Rush BRV Damage +40% | Shop | 29570 | Ice Lance x1, Beastlord Horn x5, Yellow Gem x1 | |
| Gungnir | 100 | ATK+68 DEF-1 | Wall Rush BRV Damage +50% | Shop | 31920 | Holy Lance x1, Behemoth Horn x5 | |
| Lufenian Lance | 100 | ATK+68 DEF-1 | Wisdom of Lufenia | Duel Coloseum |
Axes
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Axe | 1 | ATK+6 DEF-2 | Shop | 1000 | |||
| Slasher | 1 | ATK+6 DEF-2 | Wall Rush HP Damage +5% | Shop | 1000 | Axe x1, Protect Shard x1, Transmogridust x2 | |
| Light Axe | 8 | ATK+11 DEF-2 | Shop | 2000 | |||
| Battle Axe | 15 | ATK+15 DEF-2 | Shop | 3700 | |||
| Tomahawk | 15 | ATK+15 DEF-2 | Wall Rush HP Damage +5% | Shop | 3700 | Axe x1, Protect Shard x1, Transmogridust x4 | |
| Mythril Axe | 22 | ATK+20 DEF-2 | Mystic Mythril | Shop | 6050 | Light Axe x1, Mythril x2 | |
| Dwarven Axe | 22 | ATK+20 DEF-2 | Wall Rush HP Damage +5% | Shop | 6050 | Light Axe x1, Strength Shard x1, Transmogridust x8 | |
| Mythril Axe+ | 8 | ATK+20 DEF-2 | Mystic Mythril | Shop | 6050 | Mythril Axe x1, Rosemary x1, Transmogridust x2 | |
| Death Sickle | 36 | ATK+29 DEF-2 | Wall Rush HP Damage +5% | Shop | 10750 | Slasher x1, Unknown's Bone x1 | |
| Francisca | 43 | ATK+33 DEF-2 | Shop | 13100 | |||
| Rune Axe | 57 | ATK+42 DEF-2 | Wall Rush HP Damage +10% | Shop | 17810 | Tomahawk x1, Ancient Bone x1, Nue Bone x2 | |
| Giant's Axe | 85 | ATK+60 DEF-2 | Pride of the Titans | Wall Rush HP Damage +20% | Shop | 27220 | Dwarven Axe x1, Saint's Bone x4, Cyan Gem x1 |
| Earthbreaker | 99 | ATK+69 DEF-2 | Wall Rush HP Damage +30% | Shop | 31920 | Giant's Axe x1, Hero's Bone x5 | |
| Lufenian Axe | 99 | ATK+69 DEF-2 | Wisdom of Lufenia | Enemy |
Rods
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Rod | 1 | HP+62 ATK+3 DEF+1 | Shop | 1000 | |||
| Full Metal Staff | 3 | HP+62 ATK+3 DEF+1 | Magic Damage +10% | Shop | 1000 | Rod x1, Recovery Shard x1, Transmogridust x2 | |
| Guard Stick | 10 | HP+80 ATK+8 DEF+1 | Shop | 2000 | |||
| Healing Rod | 17 | HP+97 ATK+12 DEF+1 | Shop | 3700 | |||
| Flame Rod | 17 | HP+97 ATK+12 DEF+1 | Magic Damage +10% | Shop | 3700 | Rod x1, Recovery Shard x1, Transmogridust x4 | |
| Mythril Rod | 24 | HP+115 ATK+17 DEF+1 | Mystic Mythril | Shop | 6050 | Guard Stick x1, Mythril x1 | |
| Ice Rod | 24 | HP+115 ATK+17 DEF+1 | Magic Damage +10% | Shop | 6050 | Guard Stick x1, Mana Shard x1, Transmogridust x8 | |
| Mythril Rod+ | 10 | HP+115 ATK+17 DEF+1 | Mystic Mythril | Shop | 6050 | Mythril Rod x1, Tea Tree x1, Transmogridust x2 | |
| Rod of Wisdom | 31 | HP+132 ATK+21 DEF+1 | Shop | 8400 | |||
| Faerie Rod | 38 | HP+150 ATK+26 DEF+1 | Magic Damage +10% | Shop | 10750 | Full Metal Staff x1, Moonstone x1 | |
| Wizard's Rod | 45 | HP+167 ATK+30 DEF+1 | Shop | 13100 | |||
| Crown Scepter | 67 | HP+220 ATK+44 DEF+1 | Magic Damage +15% | Shop | 20160 | Flame Rod x1, Opal x3, Purple Gem x1 | |
| Holy Rod | 88 | HP+272 ATK+57 DEF+1 | Magic Damage +20% | Shop | 27220 | Ice Rod x1, Holystone x4, Purple Gem x1 | |
| Stardust Rod | 100 | HP+307 ATK+66 DEF+1 | Magic Damage +25% | Shop | 31920 | Holy Rod x1, Sky Jewel x5 | |
| Lufenian Rod | 100 | HP+307 ATK+66 DEF+1 | Wisdom of Lufenia | Duel Coloseum |
Staves
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Staff | 1 | BRV+11 ATK+3 | Shop | 1000 | |||
| Mage's Staff | 1 | BRV+11 ATK+3 | EX Mode Duration +10% | Shop | 1000 | Staff x1, Amplification Shard x1, Transmogridust x2 | |
| Oak Staff | 8 | BRV+13 ATK+8 | Shop | 2000 | |||
| Healing Staff | 15 | BRV+15 ATK+12 | Shop | 3700 | |||
| Flamescepter | 15 | BRV+15 ATK+12 | EX Mode Duration +10% | Shop | 3700 | Staff x1, Amplification Shard x1, Transmogridust x4 | |
| Power Staff | 22 | BRV+17 ATK+17 | EX Mode Duration +10% | Shop | 6050 | Staff x1, Strength Powder x3 | |
| Snowscepter | 22 | BRV+17 ATK+17 | EX Mode Duration +10% | Shop | 6050 | Oak Staff x1, Allure Shard x1, Transmogridust x8 | |
| Golden Staff | 36 | BRV+22 ATK+26 | Glorious Gold | Shop | 10750 | Oak Staff x1, Gold x1 | |
| Golden Staff+ | 22 | BRV+22 ATK+26 | Glorious Gold | Shop | 10750 | Golden Staff x1, Splinter x1, Transmogridust x3 | |
| Elder Staff | 36 | BRV+22 ATK+26 | EX Mode Duration +10% | Shop | 10750 | Mage's Staff x1, Lumber x1 | |
| Rune Staff | 50 | BRV+26 ATK+35 | EX Mode Duration +10% | Shop | 15460 | Healing Staff x1, Thorny Lumber x1, Transmogridust x1 | |
| Judicer's Staff | 57 | BRV+28 ATK+39 | EX Mode Duration +20% | Shop | 17810 | Flamescepter x1, Mistletoe x1, Quality Lumber x2 | |
| Staff of the Magi | 71 | BRV+32 ATK+48 | EX Mode Duration +20% | Shop | 22510 | Rune Staff x1, Spiritwood x3, White Gem x1 | |
| Eight-fluted Pole | 78 | BRV+34 ATK+53 | Shop | 32310 | |||
| Staff of Light | 78 | BRV+34 ATK+53 | EX Mode Duration +20% | Shop | 24860 | Snowscepter x1, Dragonwood x3, Luck Shard x1 | |
| Zeus Mace | 92 | BRV+38 ATK+62 | EX Mode Duration +30% | Shop | 29570 | Staff of the Magi x1, Revival Tree x5, Green Gem x1 | |
| Nirvana | 99 | BRV+40 ATK+66 | EX Mode Duration +40% | Shop | 31920 | Staff of Light x1, Iifa Tree x5 | |
| Lufenian Staff | 99 | BRV+40 ATK+66 | Wisdom of Lufenia | Duel Colloseum | |||
| Fire Book | 99 | BRV+40 ATK+66 | Regen +75% | Friend Card |
Thrown
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Juji Shuriken | 15 | BRV-15 ATK+14 | Shop | 3700 | |||
| Boomerang | 22 | BRV-17 ATK+19 | Shop | 6050 | |||
| Chakram | 22 | BRV-17 ATK+19 | EX Force Absorption +10% | Shop | 6050 | Boomerang x1, Large Fang x1 | |
| Pinwheel | 29 | BRV-19 ATK+23 | Shop | 8400 | |||
| Frying Pan | 29 | BRV-19 ATK+23 | Flavor of Life | Duel Colloseum | |||
| Moonring Blade | 43 | BRV-24 ATK+32 | Shop | 13100 | |||
| Rising Sun | 57 | BRV-28 ATK+41 | EX Force Absorption +10% | Shop | 17810 | Pinwheel x1, Throat Wolf Fang x1, Chimera Fang x2 | |
| Fuma Shuriken | 85 | BRV-36 ATK+59 | EX Force Absorption +20% | Shop | 27220 | Rising Sun x1, Holy Fang x4, Red Gem x1 | |
| Cleaver | 99 | BRV-40 ATK+68 | EX Force Absorption +30% | Shop | 31920 | Fuma Shuriken x1, Beastlord Fang x5 | |
| Star of Lufenia | 99 | BRV-40 ATK+68 | Wisdom of Lufenia | Duel Colloseum |
Grappling
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Leather Gloves | 1 | BRV+23 ATK+4 | Shop | 1550 | |||
| Metal Knuckles | 15 | BRV+31 ATK+13 | Shop | 4250 | |||
| Mythril Claw | 22 | BRV+35 ATK+18 | Mystic Mythril | Shop | 6600 | ||
| Mythril Claw+ | 8 | BRV+35 ATK+18 | Mystic Mythril | Shop | 6600 | ||
| Darksteel Claws | 22 | BRV+35 ATK+18 | Chase BRV Damage +20% | Shop | 6600 | ||
| Sonic Knuckles | 36 | BRV+44 ATK+27 | Shop | 11300 | |||
| Tigerfangs | 57 | BRV+56 ATK+40 | Chase BRV Damage +30% | Shop | 18360 | ||
| Cat Claws | 64 | BRV+60 ATK+45 | Chase BRV Damage +30% | Shop | 20710 | ||
| Scarmiglione's Fang | 64 | BRV+60 ATK+45 | Elemental Archfiend | Duel Coliseum | |||
| Godhand | 92 | BRV+77 ATK+63 | Chase BRV Damage +40% | Shop | 30120 | ||
| Premium Heart | 99 | BRV+81 ATK+67 | Chase BRV Damage +50% | Shop | 32470 | ||
| Lufenian Claw | 99 | BRV+81 ATK+67 | Wisdom of Lufenia | Duel Coliseum |
Instruments
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients |
|---|---|---|---|---|---|---|---|
| Diamond Bell | 22 | ATK+16 DEF+2 | Shop | 6050 | |||
| Gaia Bell | 22 | ATK+16 DEF+2 | EX Core Absorption +10% | Shop | 6050 | Diamond Bell x1, Quality Branch x1 | |
| Rune Bell | 50 | ATK+34 DEF+2 | EX Core Absorption +10% | Shop | 15460 | Diamond Bell x1, Thorny Lumber x1, Transmogridust x1 | |
| Dream Harp | 64 | ATK+43 DEF+2 | EX Core Absorption +15% | Shop | 20160 | Rune Bell x1, Big Tree x3, Transmogridust x5 | |
| Lamia Harp | 78 | ATK+52 DEF+2 | EX Core Absorption +15% | Shop | 24860 | Dream Harp x1, Dragonwood x3, Amplification Shard x1 | |
| Apollo's Harp | 92 | ATK+61 DEF+2 | EX Core Absorption +20% | Shop | 29570 | Lamia Harp x1, Revival Tree x5, Cyan Gem x1 | |
| Loki's Lute | 99 | ATK+66 DEF+2 | EX Core Absorption +30% | Shop | 31920 | Apollo's Harp x1, Iifa Tree x5 | |
| Lufenian lute | 99 | ATK+66 DEF+2 | Wisdom of Lufenia | Duel Coloseum |
Special
| Name | LV | Stats | Set | Properties | Location | Cost | Ingredients | Notes |
|---|---|---|---|---|---|---|---|---|
| Cursed Blade | 22 | ATK+31 | Blade that heralds the darkness | Duel Colloseum | ATK+2 when equipped by Chaos side | |||
| Sexy Cologne | 43 | ATK+31 | Shop | 13100 | Spirit Stone x5, Gale Shard x2 | |||
| Impartisan | 85 | ATK+58 | Imp's Blessing | Duel Colloseum | ||||
| Blade of the Damned | 71 | ATK+63 | Blade that heralds the darkness | Duel Colloseum | ATK+2 when equipped by Chaos side | |||
| Ultima Weapon | 99 | ATK+68 | More powerful when HP is full | Shop | 31920 | Pisces Recipe x1, Noah's Lute x1, Whisperweed x1 | ATK+2 when HP full |
